top of page
SportsBook Portal
Sports Betting
THE SPORTS BETTING HUB
SPORTSBOOK ODDS NHL PUCKLINE
Matchup | Record | PointsBet | BetMGM | DraftKings | Bet Rivers |
---|---|---|---|---|---|
Davis | 4-3 | +1.5-1.5 | +1.5-149 | +1.5-141 | -1.5+117 |
Penguins | 5-5 | +115-141 | -1.5+125 | -1.5+118 | +1.5-141 |
Panthers | 6-1 | +1.5-1.5 | +1.5-222 | +1.5-200 | -1.5+165 |
Lightning | 8-1 | +165-200 | -1.5+180 | -1.5+165 | +1-129 |
Golden Knights | 7-1 | -1.5+1.5 | -1.5+155 | -1.5+145 | +1.5-175 |
Kings | 3-6 | -185+140 | +1.5-189 | +1.5-175 | -1-113 |
Predators | 5-7 | +1.5-1.5 | +1.5-182 | +1.5-175 | -1.5+143 |
Stars | 5-2 | +145-175 | -1.5+150 | -1.5+143 | +1-105 |
PLACE BET
AWAY
HOME
Puck Line bet is margin of points victory by stronger team. Minus sign (-) means team is Favorite. Plus sign (+) means team is Underdog.
bottom of page